Skip to content. | Skip to navigation

Sections
Search Company:
Personal tools
You are here: Home Companies Astral Poly Technik
Log in


Forgot your password?
Pre-register

To pre-register for Public Beta, please fill up the registration form.

 

Astral Poly Technik

SectorChemicals
IndustryPlastics
Sub IndustryPlastic Tubes & Pipes

Quote BSE
Last Traded Date (#) 2012-04-30
Price High (Rs.) 203.00
Price Low (Rs.) 200.00
Price Close (Rs.) 200.00
Previous Close (Rs.) 200.40
Price Change Today -0.20
Volume (#) 2672.00

Quick Snapshots

Share Capital
Variable Current
Market Capitalisation 449.60
Face Value (FV) (#) 5.00
Shares Outstanding 2.25
Equity Capital (Rs. Cr.) 11.24
Foreign (FII) Shareholding (%) 6.16
Promoters Shareholding (%) 63.82
Govt./FI Shareholding (%) 0.00
Others Shareholding (%) 22.78
Corporate Shareholding (%) 6.36
Key Ratios
Variable Current Industry Median
Net Profit Margin 9.66 3.41
Operating Profit Margin 14.45 8.37
Asset Turnover 1.83 1.29
Return on Assets 17.68 4.61
Financial Leverage 1.34 1.61
Return on Equity 23.73 7.86
Debt to Equity 0.34 0.61
Return on Capital Employed 24.33 10.35
Interest Coverage 7.97 2.30
Quick Ratio 1.14 1.94
Current Ratio 1.96 2.87
Debtor Days 84.82 62.45
Inventory Days 112.53 70.25
Valuation
Variable Current Historical Average Industry Median
Price Close (Rs.) 200.00
Book Value per share 52.55 21.42
Cash flow per share
Earnings per share 12.47 1.81
Dividend per share 1.00 0.00
Sales per share 129.08 54.17
Free cash flow per share
Price to sales 1.55 0.83 0.30
Price to book value 3.81 1.50 0.66
Price to cash flow
Price to earnings 16.04 8.42 6.43
Price to free cash flow
Dividend Yield 0.50 0.77 0.00

5 Year Snapshots

Performance Snapshot
Variable FY06 FY07 FY08 FY09 FY10 YoY 5yr CAGR
Sales Turnover (Rs. Cr.) 58.19 101.70 144.53 205.25 304.52 50.15 52.41
Profit After Tax (PAT) (Rs. Cr.) 4.02 9.11 17.07 14.19 28.03 97.53 62.50
Cash from Operating Activities (Rs. Cr.)
Free Cash Flow
Equity Dividend (Rs. Cr.) 0.00 0.00 1.13 1.12 2.25 100.89
Dividend Payout 0.00 0.00 6.62 7.89 8.03
Net Profit Margin 7.47 9.44 12.57 7.34 9.66
Operating Profit Margin 13.76 14.10 15.23 11.54 14.45
Asset Turnover 1.70 1.05 1.21 1.47 1.83
Return on Assets 12.68 9.90 15.24 10.77 17.68
Financial Leverage 2.29 1.36 1.40 1.42 1.34
Return on Equity 29.03 13.48 21.37 15.30 23.73
Capital Employed 30.15 92.03 112.01 131.78 158.54
Return on Capital Employed 20.60 13.75 19.74 16.36 24.33
Free Cash Flow to Sales
Debt to Equity 1.18 0.36 0.40 0.42 0.34
Interest Coverage 4.93 6.73 8.22 4.06 7.97
Interest Cost to Total Debt 7.73 7.68 8.37 13.60 11.98
Quick Ratio 1.15 2.59 2.63 1.16 1.14
Current Ratio 2.11 3.42 3.74 2.09 1.96
Debtor Days 64.54 76.92 88.42 77.96 84.82
Inventory Days 115.01 96.49 99.96 117.11 112.53
Historical Valuation Snapshot
Variable FY06 FY07 FY08 FY09 FY10 Current
Yearly Average Price (Rs.) 41.33 71.17 54.34 68.72 200.00
Book Value per share 12.28 30.05 35.52 41.25 52.55 52.55
Earnings per share 3.56 4.05 7.59 6.31 12.47 12.47
Dividend per share 0.00 0.00 0.50 0.50 1.00 1.00
Sales per share 47.68 42.94 60.41 85.97 129.08 129.08
Cash flow per share
Free cash flow per share
Yearly Average P2BV 1.38 2.00 1.32 1.31 3.81
Yearly Average P2E 10.20 9.37 8.61 5.51 16.04
Yearly Average DivYield 0.00 0.71 0.92 1.46 0.50
Yearly Average P2Sales 0.96 1.18 0.63 0.53 1.55
Yearly Average P2CFlow
Yearly Average P2FreeCFlow
Balance Sheet (Rs in Crs)
Variable FY06 FY07 FY08 FY09 FY10
Equity Capital (Rs. Cr.) 5.64 11.24 11.24 11.24 11.24
Reserves & Surplus (Rs. Cr.) 8.21 56.32 68.62 81.50 106.90
Total Shareholders Funds (Rs. Cr.) 15.40 67.56 79.86 92.74 118.14
Secured Loans (Rs. Cr.) 16.21 24.38 28.23 38.95 40.40
Unsecured Loans (Rs. Cr.) 0.09 0.09 3.92 0.09 0.00
Total Debt (Rs.Cr.) 16.30 24.47 32.15 39.04 40.40
Total Liabilities (Rs. Cr.) 31.70 92.03 112.01 131.78 158.54
Gross Block (Rs. Cr.) 26.40 36.47 50.08 93.73 111.21
Accumulated Depreciation (Rs. Cr.) 3.48 5.68 8.94 14.88 23.38
Net Block (Rs. Cr.) 22.92 30.79 41.14 78.85 87.83
Capital Work in Progress (Rs. Cr.) 0.08 1.86 17.16 6.01 6.16
Investments (Rs. Cr.) 0.00 0.00 0.00 0.05 0.05
Inventories (Rs. Cr.) 10.59 19.42 26.49 49.54 69.73
Sundry Debtors (Rs. Cr.) 9.51 20.34 32.90 41.28 67.43
Cash and Bank Balance (Rs. Cr.) 1.24 36.68 25.88 2.19 3.78
Loans and Advances (Rs. Cr.) 1.99 3.10 4.13 18.89 25.88
Current Liabilities (Rs. Cr.) 11.04 23.23 23.88 53.59 85.05
Provisions (Rs. Cr.) 3.59 0.34 11.81 11.44 17.27
Net Current Assets (Rs. Cr.) 8.70 55.97 53.71 46.87 64.50
Miscellaneous Expenses (Rs. Cr.) 0.47 0.23 0.53 8.45 2.50
Total Assets (Rs. Cr.) 31.70 92.03 112.01 131.78 158.54
Contingent Liabilities (Rs. Cr.) 0.47 1.45 3.33 4.49 0.95
Cash Flow Statement (Rs in Crs)
Variable FY06 FY07 FY08 FY09 FY10
Net Profit Before Tax (PBT) (Rs. Cr.) 4.95 10.77 19.42 16.25 33.73
Cash from Operating Activities (Rs. Cr.)
Cash from Investing Activities (Rs. Cr.)
Cash from Financing Activities (Rs. Cr.)
Net Change in Cash
Opening Cash (Rs. Cr.)
P&L Account View (Rs in Crs)
Variable FY06 FY07 FY08 FY09 FY10
Sales Turnover (Rs. Cr.) 58.19 101.70 144.53 205.25 304.52
Other Income (Rs. Cr.) 0.18 1.24 4.68 5.43 5.23
Stock Adjustments (Rs. Cr.) 2.40 5.63 4.31 13.99 13.00
Total Income (Rs. Cr.) 60.77 108.57 153.52 224.67 322.75
Raw Materials (Rs. Cr.) 31.57 70.26 91.55 145.83 212.82
Excise Duty (Rs. Cr.) 4.41 5.18 8.72 11.99 14.34
Power & Fuel Cost (Rs. Cr.) 1.03 1.90 2.77 4.65 7.08
Other Manufacturing Expenses (Rs. Cr.) 1.01 1.30 2.41 3.92 6.27
Employee Cost (Rs. Cr.) 2.30 3.42 5.01 6.14 8.24
Selling and Administration Expenses (Rs. Cr.) 12.40 11.43 17.16 15.95 24.33
Miscellaneous Expenses (Rs. Cr.) 0.47 0.23 0.53 8.45 2.50
Preoperative Expenditure Capitalised (Rs. Cr.) 0.00 0.00 0.00 0.00 0.00
Profit before Interest, Depreciation & Tax (Rs. Cr.) 7.58 14.85 25.37 27.74 47.17
Interest & Financial Charges (Rs. Cr.) 1.26 1.88 2.69 5.31 4.84
Depreciation (Rs. Cr.) 1.37 2.20 3.26 6.18 8.60
Net Profit Before Tax (PBT) (Rs. Cr.) 4.95 10.77 19.42 16.25 33.73
Tax (Rs. Cr.) 0.93 1.66 2.35 2.06 5.70
Profit After Tax (PAT) (Rs. Cr.) 4.02 9.11 17.07 14.19 28.03
Adjustment below Net Profit (Rs. Cr.) 0.00 0.00 -0.03 0.00 0.00
P&L Balance brought forward (Rs. Cr.) 3.53 4.25 12.38 28.10 40.98
Appropriations (Rs. Cr.) 3.30 0.98 1.32 1.31 4.83
P&L Balance carried down (Rs. Cr.) 4.25 12.38 28.10 40.98 64.18
Equity Dividend (Rs. Cr.) 0.00 0.00 1.13 1.12 2.25
Preference Dividend (Rs. Cr.) 0.06 0.00 0.00 0.00 0.00
Corporate Dividend Tax (Rs. Cr.) 0.01 0.00 0.19 0.19 0.38
Equity Dividend (%) 0.00 0.00 10.00 10.00 20.00
Earnings per share 3.56 4.05 7.59 6.31 12.47
Book Value per share 12.28 30.05 35.52 41.25 52.55
Extraordinary Items (Rs. Cr.) -0.02 0.00 0.00 -0.04 -0.03
Terms & Conditions

Before using this website, please review ValuePickr.com Terms and Conditions of Service.

© Copyright 2010 ValuePickr.com. All rights reserved.