Skip to content. | Skip to navigation

Sections
Search Company:
Personal tools
You are here: Home Companies Riddhi Siddhi Gluco Biols
Log in


Forgot your password?
Pre-register

To pre-register for Public Beta, please fill up the registration form.

 

Riddhi Siddhi Gluco Biols

SectorConsumer Non Durable
IndustryStarches
Sub Industry

Quote BSE
Last Traded Date (#) 2012-04-30
Price High (Rs.) 259.00
Price Low (Rs.) 242.00
Price Close (Rs.) 259.00
Previous Close (Rs.) 215.85
Price Change Today 19.99
Volume (#) 15823.00

Quick Snapshots

Share Capital
Variable Current
Market Capitalisation 288.53
Face Value (FV) (#) 10.00
Shares Outstanding 1.11
Equity Capital (Rs. Cr.) 11.14
Foreign (FII) Shareholding (%) 17.95
Promoters Shareholding (%) 42.99
Govt./FI Shareholding (%) 0.03
Others Shareholding (%) 18.40
Corporate Shareholding (%) 20.63
Key Ratios
Variable Current Industry Median
Net Profit Margin 5.26 5.26
Operating Profit Margin 16.13 12.06
Asset Turnover 1.70 1.70
Return on Assets 8.95 8.35
Financial Leverage 2.12 2.12
Return on Equity 18.96 14.36
Debt to Equity 1.09 1.09
Return on Capital Employed 22.46 15.04
Interest Coverage 4.67 3.66
Quick Ratio 1.59 1.59
Current Ratio 2.61 2.61
Debtor Days 42.00 42.00
Inventory Days 52.52 52.52
Valuation
Variable Current Historical Average Industry Median
Price Close (Rs.) 259.00
Book Value per share 185.74 136.25
Cash flow per share
Earnings per share 35.21 19.57
Dividend per share 5.00 5.00
Sales per share 669.32 350.34
Free cash flow per share
Price to sales 0.39 0.52 0.39
Price to book value 1.39 1.25 1.37
Price to cash flow
Price to earnings 7.36 9.82 9.55
Price to free cash flow
Dividend Yield 1.93 1.78 3.00

5 Year Snapshots

Performance Snapshot
Variable FY05 FY06 FY07 FY08 FY09 YoY 5yr CAGR
Sales Turnover (Rs. Cr.) 243.13 355.87 353.86 548.03 761.70 39.63 34.20
Profit After Tax (PAT) (Rs. Cr.) 11.35 26.76 19.89 13.98 39.22 180.54 36.34
Cash from Operating Activities (Rs. Cr.)
Free Cash Flow
Equity Dividend (Rs. Cr.) 1.69 3.17 3.34 2.23 5.57 149.78 34.74
Dividend Payout 14.89 11.85 16.79 15.95 14.20
Net Profit Margin 4.94 8.04 5.99 2.62 5.26
Operating Profit Margin 14.25 16.22 16.12 11.52 16.13
Asset Turnover 1.00 0.96 0.79 1.20 1.70
Return on Assets 4.95 7.71 4.71 3.14 8.95
Financial Leverage 2.93 2.45 2.46 2.47 2.12
Return on Equity 14.50 18.93 11.58 7.76 18.96
Capital Employed 224.15 341.98 417.46 440.74 433.11
Return on Capital Employed 11.08 12.94 10.20 11.05 22.46
Free Cash Flow to Sales
Debt to Equity 1.86 1.42 1.43 1.44 1.09
Interest Coverage 2.09 3.77 3.25 1.79 4.67
Interest Cost to Total Debt 8.16 5.85 5.34 10.43 9.21
Quick Ratio 1.13 2.76 3.11 2.25 1.59
Current Ratio 2.05 5.36 5.93 4.33 2.61
Debtor Days 80.02 62.99 73.88 39.75 42.00
Inventory Days 115.14 90.26 114.88 63.22 52.52
Historical Valuation Snapshot
Variable FY05 FY06 FY07 FY08 FY09 Current
Yearly Average Price (Rs.) 209.25 256.04 153.88 155.42 259.00
Book Value per share 92.65 134.01 154.24 161.82 185.74 185.74
Earnings per share 13.43 25.36 17.85 12.55 35.21 35.21
Dividend per share 2.00 3.00 3.00 2.00 5.00 5.00
Sales per share 272.02 315.31 298.11 479.34 669.32 669.32
Cash flow per share
Free cash flow per share
Yearly Average P2BV 1.56 1.66 0.95 0.84 1.39
Yearly Average P2E 8.25 14.34 12.26 4.41 7.36
Yearly Average DivYield 1.44 1.17 1.30 3.22 1.93
Yearly Average P2Sales 0.66 0.86 0.32 0.23 0.39
Yearly Average P2CFlow
Yearly Average P2FreeCFlow
Balance Sheet (Rs in Crs)
Variable FY05 FY06 FY07 FY08 FY09
Equity Capital (Rs. Cr.) 8.45 10.55 11.14 11.14 11.14
Reserves & Surplus (Rs. Cr.) 69.84 130.83 160.68 169.13 195.77
Total Shareholders Funds (Rs. Cr.) 83.29 146.38 176.82 185.27 211.91
Secured Loans (Rs. Cr.) 127.56 188.50 220.93 223.27 200.25
Unsecured Loans (Rs. Cr.) 18.30 12.10 24.71 37.20 25.95
Total Debt (Rs.Cr.) 145.86 200.60 245.64 260.47 226.20
Total Liabilities (Rs. Cr.) 229.15 346.98 422.46 445.74 438.11
Gross Block (Rs. Cr.) 222.15 240.49 372.02 418.20 449.48
Accumulated Depreciation (Rs. Cr.) 60.75 73.23 87.47 103.82 131.00
Net Block (Rs. Cr.) 161.40 167.26 284.55 314.38 318.48
Capital Work in Progress (Rs. Cr.) 5.91 76.98 0.42 10.30 6.80
Investments (Rs. Cr.) 0.09 0.15 0.15 0.15 0.10
Inventories (Rs. Cr.) 57.64 64.11 81.66 78.42 83.98
Sundry Debtors (Rs. Cr.) 50.39 57.41 67.22 58.16 85.79
Cash and Bank Balance (Rs. Cr.) 15.55 5.83 8.08 6.10 18.31
Loans and Advances (Rs. Cr.) 4.63 4.96 14.89 20.57 26.48
Current Liabilities (Rs. Cr.) 62.67 24.68 28.99 37.66 82.23
Provisions (Rs. Cr.) 3.79 5.04 5.52 4.68 19.60
Net Current Assets (Rs. Cr.) 61.75 102.59 137.34 120.91 112.73
Miscellaneous Expenses (Rs. Cr.) 1.09 0.47 0.82 1.35 3.83
Total Assets (Rs. Cr.) 229.15 346.98 422.46 445.74 438.11
Contingent Liabilities (Rs. Cr.) 8.05 9.41 16.91 32.93 103.06
Cash Flow Statement (Rs in Crs)
Variable FY05 FY06 FY07 FY08 FY09
Net Profit Before Tax (PBT) (Rs. Cr.) 12.93 32.53 29.48 21.53 76.46
Cash from Operating Activities (Rs. Cr.)
Cash from Investing Activities (Rs. Cr.)
Cash from Financing Activities (Rs. Cr.)
Net Change in Cash
Opening Cash (Rs. Cr.)
P&L Account View (Rs in Crs)
Variable FY05 FY06 FY07 FY08 FY09
Sales Turnover (Rs. Cr.) 243.13 355.87 353.86 548.03 761.70
Other Income (Rs. Cr.) 0.29 1.16 1.69 1.91 1.58
Stock Adjustments (Rs. Cr.) 0.19 1.06 4.77 9.26 -6.66
Total Income (Rs. Cr.) 243.61 358.09 360.32 559.20 756.62
Raw Materials (Rs. Cr.) 148.15 210.04 213.18 354.56 462.65
Excise Duty (Rs. Cr.) 13.27 23.22 21.77 14.04 16.08
Power & Fuel Cost (Rs. Cr.) 23.51 30.38 28.09 54.65 65.90
Other Manufacturing Expenses (Rs. Cr.) 11.06 18.83 18.18 43.53 55.05
Employee Cost (Rs. Cr.) 8.41 11.67 14.75 13.78 16.09
Selling and Administration Expenses (Rs. Cr.) 5.07 8.35 8.31 13.86 15.15
Miscellaneous Expenses (Rs. Cr.) 1.09 0.47 0.82 1.35 3.83
Preoperative Expenditure Capitalised (Rs. Cr.) 0.00 0.00 0.00 0.00 0.00
Profit before Interest, Depreciation & Tax (Rs. Cr.) 33.05 55.13 55.22 63.43 121.87
Interest & Financial Charges (Rs. Cr.) 11.90 11.73 13.12 27.17 20.83
Depreciation (Rs. Cr.) 8.22 10.87 12.62 14.73 24.58
Net Profit Before Tax (PBT) (Rs. Cr.) 12.93 32.53 29.48 21.53 76.46
Tax (Rs. Cr.) 1.58 5.77 9.59 7.55 37.24
Profit After Tax (PAT) (Rs. Cr.) 11.35 26.76 19.89 13.98 39.22
Adjustment below Net Profit (Rs. Cr.) 0.00 0.00 0.01 0.00 0.00
P&L Balance brought forward (Rs. Cr.) 1.69 7.29 24.88 35.40 42.31
Appropriations (Rs. Cr.) 5.75 9.17 9.38 7.07 11.99
P&L Balance carried down (Rs. Cr.) 7.29 24.88 35.40 42.31 69.54
Equity Dividend (Rs. Cr.) 1.69 3.17 3.34 2.23 5.57
Preference Dividend (Rs. Cr.) 0.67 0.40 0.40 0.40 0.40
Corporate Dividend Tax (Rs. Cr.) 0.39 0.60 0.64 0.44 1.02
Equity Dividend (%) 20.00 30.00 30.00 20.00 50.00
Earnings per share 13.43 25.36 17.85 12.55 35.21
Book Value per share 92.65 134.01 154.24 161.82 185.74
Extraordinary Items (Rs. Cr.) -0.16 -0.23 0.05 0.00 -0.53
Terms & Conditions

Before using this website, please review ValuePickr.com Terms and Conditions of Service.

© Copyright 2010 ValuePickr.com. All rights reserved.