Skip to content. | Skip to navigation

Sections
Search Company:
Personal tools
You are here: Home Companies Indag Rubber
Log in


Forgot your password?
Pre-register

To pre-register for Public Beta, please fill up the registration form.

 

Indag Rubber

SectorAutomobiles
IndustryTyres & Tubes
Sub Industry

Quote BSE
Last Traded Date (#) 2012-04-30
Price High (Rs.) 208.00
Price Low (Rs.) 201.00
Price Close (Rs.) 205.85
Previous Close (Rs.) 202.40
Price Change Today 1.70
Volume (#) 2462.00

Quick Snapshots

Share Capital
Variable Current
Market Capitalisation 108.07
Face Value (FV) (#) 10.00
Shares Outstanding 0.53
Equity Capital (Rs. Cr.) 5.25
Foreign (FII) Shareholding (%) 1.25
Promoters Shareholding (%) 77.05
Govt./FI Shareholding (%) 0.04
Others Shareholding (%) 19.37
Corporate Shareholding (%) 2.29
Key Ratios
Variable Current Industry Median
Net Profit Margin 10.39 5.75
Operating Profit Margin 11.79 10.98
Asset Turnover 2.57 2.19
Return on Assets 26.68 12.08
Financial Leverage 1.20 2.04
Return on Equity 32.09 24.82
Debt to Equity 0.20 1.04
Return on Capital Employed 28.44 21.77
Interest Coverage 30.07 4.46
Quick Ratio 1.28 1.28
Current Ratio 2.63 2.03
Debtor Days 42.32 50.56
Inventory Days 86.02 69.27
Valuation
Variable Current Historical Average Industry Median
Price Close (Rs.) 205.85
Book Value per share 68.69 68.37
Cash flow per share
Earnings per share 22.04 21.60
Dividend per share 4.00 2.50
Sales per share 212.10 212.10
Free cash flow per share
Price to sales 0.97 0.31 0.39
Price to book value 3.00 1.10 2.76
Price to cash flow
Price to earnings 9.34 3.27 9.62
Price to free cash flow
Dividend Yield 1.94 3.55 1.70

5 Year Snapshots

Performance Snapshot
Variable FY06 FY07 FY08 FY09 FY10 YoY 5yr CAGR
Sales Turnover (Rs. Cr.) 43.63 61.51 74.05 76.27 111.35 45.99 30.68
Profit After Tax (PAT) (Rs. Cr.) -0.41 4.21 8.27 7.62 11.57 51.84
Cash from Operating Activities (Rs. Cr.)
Free Cash Flow
Equity Dividend (Rs. Cr.) 0.00 0.00 1.05 1.05 2.10 100.00
Dividend Payout -0.00 0.00 12.70 13.78 18.15
Net Profit Margin -1.07 6.87 11.17 9.99 10.39
Operating Profit Margin 3.56 9.01 14.60 13.27 11.79
Asset Turnover 1.88 2.34 2.64 2.81 2.57
Return on Assets -2.02 16.07 29.49 28.10 26.68
Financial Leverage 2.25 1.98 1.38 1.01 1.20
Return on Equity -4.56 31.87 40.84 28.29 32.09
Capital Employed 20.29 26.20 28.04 27.12 43.36
Return on Capital Employed 5.42 23.28 35.31 33.41 28.44
Free Cash Flow to Sales
Debt to Equity 1.25 0.98 0.38 0.01 0.20
Interest Coverage 1.31 3.61 7.56 6.52 30.07
Interest Cost to Total Debt 7.44 13.01 16.82 772.22 5.62
Quick Ratio 0.92 1.58 1.32 1.22 1.28
Current Ratio 1.75 2.90 2.71 2.51 2.63
Debtor Days 47.70 38.01 35.39 32.02 42.32
Inventory Days 92.18 76.08 81.35 77.30 86.02
Historical Valuation Snapshot
Variable FY06 FY07 FY08 FY09 FY10 Current
Yearly Average Price (Rs.) 27.70 59.41 40.37 68.10 205.85
Book Value per share 17.14 25.16 38.57 51.31 68.69 68.69
Earnings per share -0.78 8.02 15.75 14.51 22.04 22.04
Dividend per share 0.00 0.00 2.00 2.00 4.00 4.00
Sales per share 72.72 116.70 141.05 145.28 212.10 212.10
Cash flow per share
Free cash flow per share
Yearly Average P2BV 1.10 1.54 0.79 0.99 3.00
Yearly Average P2E 3.45 3.77 2.78 3.09 9.34
Yearly Average DivYield 0.00 3.37 4.95 5.87 1.94
Yearly Average P2Sales 0.24 0.42 0.28 0.32 0.97
Yearly Average P2CFlow
Yearly Average P2FreeCFlow
Balance Sheet (Rs in Crs)
Variable FY06 FY07 FY08 FY09 FY10
Equity Capital (Rs. Cr.) 5.25 5.25 5.25 5.25 5.25
Reserves & Surplus (Rs. Cr.) 3.75 7.96 15.00 21.69 30.81
Total Shareholders Funds (Rs. Cr.) 9.00 13.21 20.25 26.94 36.06
Secured Loans (Rs. Cr.) 11.29 12.49 7.79 0.18 7.30
Unsecured Loans (Rs. Cr.) 0.00 0.50 0.00 0.00 0.00
Total Debt (Rs.Cr.) 11.29 12.99 7.79 0.18 7.30
Total Liabilities (Rs. Cr.) 20.29 26.20 28.04 27.12 43.36
Gross Block (Rs. Cr.) 24.07 25.26 26.18 28.36 34.63
Accumulated Depreciation (Rs. Cr.) 10.65 11.93 13.33 14.65 16.21
Net Block (Rs. Cr.) 13.42 13.33 12.85 13.71 18.42
Capital Work in Progress (Rs. Cr.) 0.00 0.02 1.14 1.36 1.16
Investments (Rs. Cr.) 0.00 0.00 0.00 0.00 0.00
Inventories (Rs. Cr.) 7.93 9.52 12.57 11.53 21.16
Sundry Debtors (Rs. Cr.) 4.99 6.38 7.18 6.69 12.91
Cash and Bank Balance (Rs. Cr.) 1.64 2.48 1.56 1.07 1.13
Loans and Advances (Rs. Cr.) 2.16 2.60 3.22 3.26 6.09
Current Liabilities (Rs. Cr.) 9.57 7.24 9.05 9.00 15.70
Provisions (Rs. Cr.) 0.28 0.89 1.43 1.50 1.81
Net Current Assets (Rs. Cr.) 6.87 12.85 14.05 12.05 23.78
Miscellaneous Expenses (Rs. Cr.) 0.36 0.50 0.59 0.52 0.59
Total Assets (Rs. Cr.) 20.29 26.20 28.04 27.12 43.36
Contingent Liabilities (Rs. Cr.) 1.05 2.99 2.26 3.15 3.35
Cash Flow Statement (Rs in Crs)
Variable FY06 FY07 FY08 FY09 FY10
Net Profit Before Tax (PBT) (Rs. Cr.) 0.26 4.41 8.59 7.67 11.92
Cash from Operating Activities (Rs. Cr.)
Cash from Investing Activities (Rs. Cr.)
Cash from Financing Activities (Rs. Cr.)
Net Change in Cash
Opening Cash (Rs. Cr.)
P&L Account View (Rs in Crs)
Variable FY06 FY07 FY08 FY09 FY10
Sales Turnover (Rs. Cr.) 43.63 61.51 74.05 76.27 111.35
Other Income (Rs. Cr.) 0.38 1.93 0.49 0.36 0.83
Stock Adjustments (Rs. Cr.) 2.16 -0.49 2.85 -0.62 5.75
Total Income (Rs. Cr.) 46.17 62.95 77.39 76.01 117.93
Raw Materials (Rs. Cr.) 28.01 42.08 52.49 50.77 82.73
Excise Duty (Rs. Cr.) 5.45 0.24 0.00 0.00 0.00
Power & Fuel Cost (Rs. Cr.) 2.42 2.39 2.19 2.11 3.80
Other Manufacturing Expenses (Rs. Cr.) 0.97 1.20 1.72 1.56 3.26
Employee Cost (Rs. Cr.) 3.50 4.31 3.31 3.69 5.06
Selling and Administration Expenses (Rs. Cr.) 3.72 4.78 5.79 6.88 8.53
Miscellaneous Expenses (Rs. Cr.) 0.36 0.50 0.59 0.52 0.59
Preoperative Expenditure Capitalised (Rs. Cr.) 0.00 0.00 0.00 0.00 0.00
Profit before Interest, Depreciation & Tax (Rs. Cr.) 1.74 7.45 11.30 10.48 13.96
Interest & Financial Charges (Rs. Cr.) 0.84 1.69 1.31 1.39 0.41
Depreciation (Rs. Cr.) 0.64 1.35 1.40 1.42 1.63
Net Profit Before Tax (PBT) (Rs. Cr.) 0.26 4.41 8.59 7.67 11.92
Tax (Rs. Cr.) 0.67 0.20 0.32 0.05 0.35
Profit After Tax (PAT) (Rs. Cr.) -0.41 4.21 8.27 7.62 11.57
Adjustment below Net Profit (Rs. Cr.) 0.00 0.00 0.00 0.00 0.00
P&L Balance brought forward (Rs. Cr.) -0.56 -0.90 3.31 9.65 15.34
Appropriations (Rs. Cr.) -0.07 0.00 1.93 1.93 3.61
P&L Balance carried down (Rs. Cr.) -0.90 3.31 9.65 15.34 23.30
Equity Dividend (Rs. Cr.) 0.00 0.00 1.05 1.05 2.10
Preference Dividend (Rs. Cr.) 0.00 0.00 0.00 0.00 0.00
Corporate Dividend Tax (Rs. Cr.) 0.00 0.00 0.18 0.18 0.35
Equity Dividend (%) 0.00 0.00 20.00 20.00 40.00
Earnings per share -0.78 8.02 15.75 14.51 22.04
Book Value per share 17.14 25.16 38.57 51.31 68.69
Extraordinary Items (Rs. Cr.) 0.00 0.53 0.00 0.02 0.07
Terms & Conditions

Before using this website, please review ValuePickr.com Terms and Conditions of Service.

© Copyright 2010 ValuePickr.com. All rights reserved.