Skip to content. | Skip to navigation

Sections
Search Company:
Personal tools
You are here: Home Companies Atul Auto
Log in


Forgot your password?
Pre-register

To pre-register for Public Beta, please fill up the registration form.

 

Atul Auto

SectorAutomobiles
Industry2 & 3 wheelers
Sub Industry

Quote BSE
Last Traded Date (#) 2012-04-30
Price High (Rs.) 137.00
Price Low (Rs.) 131.00
Price Close (Rs.) 136.60
Previous Close (Rs.) 134.50
Price Change Today 1.56
Volume (#) 3090.00

Quick Snapshots

Share Capital
Variable Current
Market Capitalisation 83.05
Face Value (FV) (#) 10.00
Shares Outstanding 0.61
Equity Capital (Rs. Cr.) 6.08
Foreign (FII) Shareholding (%) 5.21
Promoters Shareholding (%) 59.30
Govt./FI Shareholding (%) 0.00
Others Shareholding (%) 20.58
Corporate Shareholding (%) 14.91
Key Ratios
Variable Current Industry Median
Net Profit Margin 3.79 4.29
Operating Profit Margin 10.81 -5.26
Asset Turnover 2.11 1.41
Return on Assets 7.99 6.35
Financial Leverage 1.69 1.02
Return on Equity 13.50 14.47
Debt to Equity 0.69 0.02
Return on Capital Employed 18.15 14.13
Interest Coverage 3.26 2.01
Quick Ratio 0.77 0.86
Current Ratio 1.81 1.23
Debtor Days 13.74 16.08
Inventory Days 71.76 80.03
Valuation
Variable Current Historical Average Industry Median
Price Close (Rs.) 136.60
Book Value per share 55.33 51.49
Cash flow per share
Earnings per share 7.47 3.71
Dividend per share 1.92 0.00
Sales per share 197.12 47.23
Free cash flow per share
Price to sales 0.69 0.35 1.42
Price to book value 2.47 1.31 1.19
Price to cash flow
Price to earnings 18.29 25.85 11.06
Price to free cash flow
Dividend Yield 1.41 2.06 0.00

5 Year Snapshots

Performance Snapshot
Variable FY06 FY07 FY08 FY09 FY10 YoY 5yr CAGR
Sales Turnover (Rs. Cr.) 150.04 140.70 91.38 125.58 129.94 2.01 -1.83
Profit After Tax (PAT) (Rs. Cr.) 4.20 3.15 1.27 0.46 4.54 886.96 1.97
Cash from Operating Activities (Rs. Cr.)
Free Cash Flow
Equity Dividend (Rs. Cr.) 0.54 0.54 0.59 0.29 1.17 303.45 21.32
Dividend Payout 12.86 17.14 46.46 63.04 25.77
Net Profit Margin 3.26 2.59 1.58 0.39 3.79
Operating Profit Margin 5.17 5.36 6.87 1.85 10.81
Asset Turnover 3.28 2.26 1.33 1.89 2.11
Return on Assets 10.68 5.84 2.10 0.74 7.99
Financial Leverage 1.67 2.07 2.27 2.04 1.69
Return on Equity 17.81 12.07 4.76 1.51 13.50
Capital Employed 39.32 53.91 60.49 62.20 56.81
Return on Capital Employed 19.02 12.63 7.82 5.47 18.15
Free Cash Flow to Sales
Debt to Equity 0.67 1.07 1.27 1.04 0.69
Interest Coverage 7.79 3.49 1.68 1.21 3.26
Interest Cost to Total Debt 6.10 7.01 8.31 8.82 13.64
Quick Ratio 1.13 1.01 1.04 0.90 0.77
Current Ratio 1.70 2.53 2.71 2.11 1.81
Debtor Days 24.73 24.49 17.95 10.94 13.74
Inventory Days 32.40 70.57 111.69 68.29 71.76
Historical Valuation Snapshot
Variable FY06 FY07 FY08 FY09 FY10 Current
Yearly Average Price (Rs.) 104.39 74.25 35.26 42.54 136.60
Book Value per share 42.26 46.77 47.78 50.12 55.33 55.33
Earnings per share 7.53 5.65 2.28 0.76 7.47 7.47
Dividend per share 0.97 0.97 1.06 0.48 1.92 1.92
Sales per share 231.22 218.23 144.28 193.24 197.12 197.12
Cash flow per share
Free cash flow per share
Yearly Average P2BV 2.23 1.55 0.70 0.77 2.47
Yearly Average P2E 18.49 32.62 46.60 5.70 18.29
Yearly Average DivYield 0.93 1.42 1.35 4.52 1.41
Yearly Average P2Sales 0.48 0.51 0.18 0.22 0.69
Yearly Average P2CFlow
Yearly Average P2FreeCFlow
Balance Sheet (Rs in Crs)
Variable FY06 FY07 FY08 FY09 FY10
Equity Capital (Rs. Cr.) 5.58 5.58 5.58 6.08 6.08
Reserves & Surplus (Rs. Cr.) 18.00 20.52 21.08 24.39 27.56
Total Shareholders Funds (Rs. Cr.) 23.58 26.10 26.66 30.47 33.64
Secured Loans (Rs. Cr.) 15.74 27.81 33.83 31.73 23.17
Unsecured Loans (Rs. Cr.) 0.00 0.00 0.00 0.00 0.00
Total Debt (Rs.Cr.) 15.74 27.81 33.83 31.73 23.17
Total Liabilities (Rs. Cr.) 39.32 53.91 60.49 62.20 56.81
Gross Block (Rs. Cr.) 30.34 39.11 39.94 42.64 58.22
Accumulated Depreciation (Rs. Cr.) 6.28 8.19 10.42 12.56 16.45
Net Block (Rs. Cr.) 24.06 30.92 29.52 30.08 41.77
Capital Work in Progress (Rs. Cr.) 2.22 1.40 10.28 14.69 1.05
Investments (Rs. Cr.) 2.30 2.30 2.30 2.30 2.30
Inventories (Rs. Cr.) 10.04 20.76 19.36 17.67 18.57
Sundry Debtors (Rs. Cr.) 8.74 8.17 3.96 3.52 4.51
Cash and Bank Balance (Rs. Cr.) 1.61 0.24 0.38 1.86 1.65
Loans and Advances (Rs. Cr.) 9.44 5.30 7.63 7.85 7.59
Current Liabilities (Rs. Cr.) 17.52 13.64 11.56 14.63 17.90
Provisions (Rs. Cr.) 1.57 1.54 1.38 1.14 2.73
Net Current Assets (Rs. Cr.) 10.74 19.29 18.39 15.13 11.69
Miscellaneous Expenses (Rs. Cr.) 3.90 4.48 1.17 1.35 1.82
Total Assets (Rs. Cr.) 39.32 53.91 60.49 62.20 56.81
Contingent Liabilities (Rs. Cr.) 34.04 59.39 70.17 70.06 71.23
Cash Flow Statement (Rs in Crs)
Variable FY06 FY07 FY08 FY09 FY10
Net Profit Before Tax (PBT) (Rs. Cr.) 6.52 4.86 1.92 0.60 7.15
Cash from Operating Activities (Rs. Cr.)
Cash from Investing Activities (Rs. Cr.)
Cash from Financing Activities (Rs. Cr.)
Net Change in Cash
Opening Cash (Rs. Cr.)
P&L Account View (Rs in Crs)
Variable FY06 FY07 FY08 FY09 FY10
Sales Turnover (Rs. Cr.) 150.04 140.70 91.38 125.58 129.94
Other Income (Rs. Cr.) 2.21 2.23 1.49 3.69 1.23
Stock Adjustments (Rs. Cr.) 0.59 4.88 -0.02 -5.12 0.77
Total Income (Rs. Cr.) 152.84 147.81 92.85 124.15 131.94
Raw Materials (Rs. Cr.) 107.69 104.20 61.18 91.53 91.60
Excise Duty (Rs. Cr.) 21.02 18.93 10.87 8.09 10.09
Power & Fuel Cost (Rs. Cr.) 0.64 0.40 0.28 0.36 0.52
Other Manufacturing Expenses (Rs. Cr.) 4.78 2.77 1.81 2.56 2.33
Employee Cost (Rs. Cr.) 3.59 5.57 5.69 5.76 7.02
Selling and Administration Expenses (Rs. Cr.) 2.34 2.70 4.83 8.64 4.38
Miscellaneous Expenses (Rs. Cr.) 3.90 4.48 1.17 1.35 1.82
Preoperative Expenditure Capitalised (Rs. Cr.) 0.00 0.00 0.00 0.00 0.00
Profit before Interest, Depreciation & Tax (Rs. Cr.) 8.88 8.76 7.02 5.86 14.18
Interest & Financial Charges (Rs. Cr.) 0.96 1.95 2.81 2.80 3.16
Depreciation (Rs. Cr.) 1.40 1.95 2.29 2.46 3.87
Net Profit Before Tax (PBT) (Rs. Cr.) 6.52 4.86 1.92 0.60 7.15
Tax (Rs. Cr.) 2.32 1.71 0.65 0.14 2.61
Profit After Tax (PAT) (Rs. Cr.) 4.20 3.15 1.27 0.46 4.54
Adjustment below Net Profit (Rs. Cr.) 0.00 0.00 -0.02 0.34 0.00
P&L Balance brought forward (Rs. Cr.) 11.45 15.04 17.56 18.12 18.58
Appropriations (Rs. Cr.) 0.61 0.63 0.69 0.34 1.71
P&L Balance carried down (Rs. Cr.) 15.04 17.56 18.12 18.58 21.41
Equity Dividend (Rs. Cr.) 0.54 0.54 0.59 0.29 1.17
Preference Dividend (Rs. Cr.) 0.00 0.00 0.00 0.00 0.00
Corporate Dividend Tax (Rs. Cr.) 0.07 0.09 0.10 0.05 0.20
Equity Dividend (%) 10.00 10.00 10.00 5.00 20.00
Earnings per share 7.53 5.65 2.28 0.76 7.47
Book Value per share 42.26 46.77 47.78 50.12 55.33
Extraordinary Items (Rs. Cr.) 0.00 -0.02 -0.02 0.11 0.00
Terms & Conditions

Before using this website, please review ValuePickr.com Terms and Conditions of Service.

© Copyright 2010 ValuePickr.com. All rights reserved.