Skip to content. | Skip to navigation

Sections
Search Company:
Personal tools
You are here: Home Companies Poly Medicure
Log in


Forgot your password?
Pre-register

To pre-register for Public Beta, please fill up the registration form.

 

Poly Medicure

SectorHealthcare
IndustryMedical Kits & Acessories
Sub Industry

Quote BSE
Last Traded Date (#) 2012-04-30
Price High (Rs.) 270.05
Price Low (Rs.) 255.20
Price Close (Rs.) 261.95
Previous Close (Rs.) 254.65
Price Change Today 2.87
Volume (#) 1235.00

Quick Snapshots

Share Capital
Variable Current
Market Capitalisation 285.79
Face Value (FV) (#) 10.00
Shares Outstanding 1.09
Equity Capital (Rs. Cr.) 10.91
Foreign (FII) Shareholding (%) 0.69
Promoters Shareholding (%) 48.70
Govt./FI Shareholding (%) 0.00
Others Shareholding (%) 12.20
Corporate Shareholding (%) 38.42
Key Ratios
Variable Current Industry Median
Net Profit Margin 12.17 -17.18
Operating Profit Margin 21.14 -20.52
Asset Turnover 1.46 1.16
Return on Assets 17.72 1.17
Financial Leverage 1.55 2.03
Return on Equity 27.50 0.27
Debt to Equity 0.55 1.03
Return on Capital Employed 24.85 10.34
Interest Coverage 4.81 1.58
Quick Ratio 1.23 4.43
Current Ratio 1.97 4.89
Debtor Days 60.33 161.50
Inventory Days 111.00 55.50
Valuation
Variable Current Historical Average Industry Median
Price Close (Rs.) 261.95
Book Value per share 54.76 17.99
Cash flow per share
Earnings per share 15.06 1.99
Dividend per share 2.52 0.00
Sales per share 123.72 62.62
Free cash flow per share
Price to sales 2.12 0.36 2.12
Price to book value 4.78 0.83 4.78
Price to cash flow
Price to earnings 17.39 3.86 1.86
Price to free cash flow
Dividend Yield 0.96 5.13 0.00

5 Year Snapshots

Performance Snapshot
Variable FY05 FY06 FY07 FY08 FY09 YoY 5yr CAGR
Sales Turnover (Rs. Cr.) 71.53 86.10 89.79 113.71 136.64 20.42 17.66
Profit After Tax (PAT) (Rs. Cr.) 7.18 8.27 7.91 5.93 16.43 177.07 22.99
Cash from Operating Activities (Rs. Cr.)
Free Cash Flow
Equity Dividend (Rs. Cr.) 1.08 1.35 1.38 1.38 2.75 99.28 26.32
Dividend Payout 15.04 16.32 17.45 23.27 16.74
Net Profit Margin 10.19 9.75 8.97 5.29 12.17
Operating Profit Margin 19.36 19.66 13.60 15.87 21.14
Asset Turnover 1.62 1.35 1.13 1.36 1.46
Return on Assets 16.48 13.15 10.11 7.17 17.72
Financial Leverage 1.56 1.82 1.85 1.78 1.55
Return on Equity 25.77 23.94 18.69 12.78 27.50
Capital Employed 43.58 62.88 78.26 82.72 92.61
Return on Capital Employed 24.74 20.79 16.18 14.64 24.85
Free Cash Flow to Sales
Debt to Equity 0.56 0.82 0.85 0.78 0.55
Interest Coverage 4.77 4.74 2.92 2.22 4.81
Interest Cost to Total Debt 14.38 9.74 12.08 15.03 14.54
Quick Ratio 1.00 0.96 1.28 1.39 1.23
Current Ratio 1.61 1.69 2.09 2.12 1.97
Debtor Days 44.61 41.51 55.81 58.32 60.33
Inventory Days 68.54 79.96 93.42 87.71 111.00
Historical Valuation Snapshot
Variable FY05 FY06 FY07 FY08 FY09 Current
Yearly Average Price (Rs.) 61.56 61.32 29.15 66.59 261.95
Book Value per share 51.59 63.98 76.81 84.19 54.76 54.76
Earnings per share 13.30 15.31 14.36 10.76 15.06 15.06
Dividend per share 2.00 2.50 2.50 2.50 2.52 2.52
Sales per share 130.44 157.15 160.11 203.43 123.72 123.72
Cash flow per share
Free cash flow per share
Yearly Average P2BV 0.96 0.80 0.35 1.22 4.78
Yearly Average P2E 4.02 4.27 2.71 4.42 17.39
Yearly Average DivYield 4.06 4.08 8.59 3.79 0.96
Yearly Average P2Sales 0.39 0.38 0.14 0.54 2.12
Yearly Average P2CFlow
Yearly Average P2FreeCFlow
Balance Sheet (Rs in Crs)
Variable FY05 FY06 FY07 FY08 FY09
Equity Capital (Rs. Cr.) 5.40 5.40 5.51 5.51 10.91
Reserves & Surplus (Rs. Cr.) 22.46 29.15 36.81 40.88 48.83
Total Shareholders Funds (Rs. Cr.) 27.86 34.55 42.32 46.39 59.84
Secured Loans (Rs. Cr.) 15.72 28.33 30.94 36.33 32.87
Unsecured Loans (Rs. Cr.) 0.00 0.00 5.00 0.00 0.00
Total Debt (Rs.Cr.) 15.72 28.33 35.94 36.33 32.87
Total Liabilities (Rs. Cr.) 43.58 62.88 78.26 82.72 92.71
Gross Block (Rs. Cr.) 46.30 63.02 74.41 84.28 92.30
Accumulated Depreciation (Rs. Cr.) 14.10 17.74 23.02 29.41 34.16
Net Block (Rs. Cr.) 32.20 45.28 51.39 54.87 58.14
Capital Work in Progress (Rs. Cr.) 3.16 7.22 6.76 3.05 4.12
Investments (Rs. Cr.) 2.20 2.19 4.42 5.82 6.91
Inventories (Rs. Cr.) 7.50 11.00 13.47 14.19 21.20
Sundry Debtors (Rs. Cr.) 8.61 9.65 13.49 17.91 22.31
Cash and Bank Balance (Rs. Cr.) 0.72 0.59 0.70 0.74 1.07
Loans and Advances (Rs. Cr.) 2.88 4.10 6.86 7.96 11.92
Current Liabilities (Rs. Cr.) 12.23 15.00 16.48 19.21 28.61
Provisions (Rs. Cr.) 1.69 2.32 2.46 2.66 4.35
Net Current Assets (Rs. Cr.) 5.79 8.02 15.58 18.93 23.54
Miscellaneous Expenses (Rs. Cr.) 0.60 0.80 0.87 10.71 5.14
Total Assets (Rs. Cr.) 43.58 62.88 78.26 82.72 92.71
Contingent Liabilities (Rs. Cr.) 8.68 12.33 13.93 17.84 18.93
Cash Flow Statement (Rs in Crs)
Variable FY05 FY06 FY07 FY08 FY09
Net Profit Before Tax (PBT) (Rs. Cr.) 8.52 10.31 8.32 6.65 18.23
Cash from Operating Activities (Rs. Cr.)
Cash from Investing Activities (Rs. Cr.)
Cash from Financing Activities (Rs. Cr.)
Net Change in Cash
Opening Cash (Rs. Cr.)
P&L Account View (Rs in Crs)
Variable FY05 FY06 FY07 FY08 FY09
Sales Turnover (Rs. Cr.) 71.53 86.10 89.79 113.71 136.64
Other Income (Rs. Cr.) 0.54 0.31 6.22 0.78 1.55
Stock Adjustments (Rs. Cr.) -0.36 0.97 0.92 0.49 0.40
Total Income (Rs. Cr.) 71.71 87.38 96.93 114.98 138.59
Raw Materials (Rs. Cr.) 27.35 32.64 32.73 35.68 41.27
Excise Duty (Rs. Cr.) 1.09 1.24 1.57 1.62 1.66
Power & Fuel Cost (Rs. Cr.) 2.74 3.80 4.50 4.38 4.88
Other Manufacturing Expenses (Rs. Cr.) 9.85 13.77 15.40 18.99 23.56
Employee Cost (Rs. Cr.) 9.47 11.40 15.18 16.33 19.80
Selling and Administration Expenses (Rs. Cr.) 6.43 6.74 8.46 8.70 12.20
Miscellaneous Expenses (Rs. Cr.) 0.60 0.80 0.87 10.71 5.14
Preoperative Expenditure Capitalised (Rs. Cr.) 0.00 0.00 0.00 0.00 0.00
Profit before Interest, Depreciation & Tax (Rs. Cr.) 14.18 16.99 18.22 18.57 30.08
Interest & Financial Charges (Rs. Cr.) 2.26 2.76 4.34 5.46 4.78
Depreciation (Rs. Cr.) 3.40 3.92 5.56 6.46 7.07
Net Profit Before Tax (PBT) (Rs. Cr.) 8.52 10.31 8.32 6.65 18.23
Tax (Rs. Cr.) 1.34 2.04 0.41 0.72 1.80
Profit After Tax (PAT) (Rs. Cr.) 7.18 8.27 7.91 5.93 16.43
Adjustment below Net Profit (Rs. Cr.) 0.00 0.00 0.00 0.00 0.00
P&L Balance brought forward (Rs. Cr.) 1.38 2.33 4.02 5.32 6.64
Appropriations (Rs. Cr.) 6.23 6.58 6.61 4.61 8.22
P&L Balance carried down (Rs. Cr.) 2.33 4.02 5.32 6.64 14.85
Equity Dividend (Rs. Cr.) 1.08 1.35 1.38 1.38 2.75
Preference Dividend (Rs. Cr.) 0.00 0.00 0.00 0.00 0.00
Corporate Dividend Tax (Rs. Cr.) 0.15 0.23 0.23 0.23 0.47
Equity Dividend (%) 20.00 25.00 25.00 25.00 25.00
Earnings per share 13.30 15.31 14.36 10.76 15.06
Book Value per share 51.59 63.98 76.81 84.19 54.76
Extraordinary Items (Rs. Cr.) -0.05 0.00 -0.02 0.00 -0.11
Terms & Conditions

Before using this website, please review ValuePickr.com Terms and Conditions of Service.

© Copyright 2010 ValuePickr.com. All rights reserved.