Skip to content. | Skip to navigation

Sections
Search Company:
Personal tools
You are here: Home Companies P I Industries
Log in


Forgot your password?
Pre-register

To pre-register for Public Beta, please fill up the registration form.

 

P I Industries

SectorChemicals
IndustryPesticides & Agro Chemicals
Sub Industry

Quote BSE
Last Traded Date (#) 2012-04-30
Price High (Rs.) 539.90
Price Low (Rs.) 539.90
Price Close (Rs.) 539.90
Previous Close (Rs.) 530.00
Price Change Today 1.87
Volume (#) 6.00

Quick Snapshots

Share Capital
Variable Current
Market Capitalisation 382.79
Face Value (FV) (#) 10.00
Shares Outstanding 0.71
Equity Capital (Rs. Cr.) 7.09
Foreign (FII) Shareholding (%) 15.77
Promoters Shareholding (%) 71.27
Govt./FI Shareholding (%) 0.75
Others Shareholding (%) 9.43
Corporate Shareholding (%) 1.13
Key Ratios
Variable Current Industry Median
Net Profit Margin 6.91 7.48
Operating Profit Margin 13.64 8.90
Asset Turnover 1.96 1.63
Return on Assets 13.53 11.90
Financial Leverage 2.30 1.42
Return on Equity 31.07 18.84
Debt to Equity 1.14 0.42
Return on Capital Employed 26.89 18.17
Interest Coverage 3.82 6.31
Quick Ratio 0.97 1.51
Current Ratio 1.65 2.48
Debtor Days 63.44 85.19
Inventory Days 105.51 109.00
Valuation
Variable Current Historical Average Industry Median
Price Close (Rs.) 539.90
Book Value per share 185.87 86.47
Cash flow per share
Earnings per share 57.76 8.68
Dividend per share 2.10 1.30
Sales per share 836.43 160.17
Free cash flow per share
Price to sales 0.65 0.08 0.60
Price to book value 2.90 0.41 1.05
Price to cash flow
Price to earnings 9.35 3.25 8.93
Price to free cash flow
Dividend Yield 0.39 0.27 0.88

5 Year Snapshots

Performance Snapshot
Variable FY05 FY06 FY07 FY08 FY09 YoY 5yr CAGR
Sales Turnover (Rs. Cr.) 334.57 391.08 455.98 550.99 617.81 15.09 17.93
Profit After Tax (PAT) (Rs. Cr.) 3.98 4.46 6.29 23.09 40.95 77.35 79.10
Cash from Operating Activities (Rs. Cr.)
Free Cash Flow
Equity Dividend (Rs. Cr.) 0.00 0.00 0.00 0.00 1.49
Dividend Payout 0.00 0.00 0.00 0.00 3.64
Net Profit Margin 1.30 1.25 1.51 4.48 6.91
Operating Profit Margin 7.37 8.18 7.21 12.07 13.64
Asset Turnover 1.83 1.59 1.68 1.74 1.96
Return on Assets 2.37 1.99 2.54 7.79 13.53
Financial Leverage 2.80 3.49 3.53 3.20 2.30
Return on Equity 6.65 6.94 8.94 24.93 31.07
Capital Employed 167.80 224.61 248.11 296.45 282.15
Return on Capital Employed 10.38 9.59 11.05 17.82 26.89
Free Cash Flow to Sales
Debt to Equity 1.80 2.49 2.53 2.20 1.14
Interest Coverage 1.71 1.71 1.55 2.37 3.82
Interest Cost to Total Debt 9.42 7.84 9.97 10.93 13.19
Quick Ratio 0.83 1.04 1.13 1.05 0.97
Current Ratio 1.59 1.70 1.76 1.92 1.65
Debtor Days 55.82 84.09 77.60 65.35 63.44
Inventory Days 121.47 115.95 95.06 117.98 105.51
Historical Valuation Snapshot
Variable FY05 FY06 FY07 FY08 FY09 Current
Yearly Average Price (Rs.) 49.86 57.81 58.85 79.06 155.92 539.90
Book Value per share 169.18 181.67 198.64 261.61 185.87 185.87
Earnings per share 11.24 12.60 17.77 65.23 57.76 57.76
Dividend per share 0.00 0.00 0.00 0.00 2.10 2.10
Sales per share 866.07 1008.62 1179.15 1455.56 836.43 836.43
Cash flow per share
Free cash flow per share
Yearly Average P2BV 0.29 0.32 0.30 0.30 0.84 2.90
Yearly Average P2E 4.43 4.59 3.31 1.21 2.70 9.35
Yearly Average DivYield 0.00 0.00 0.00 0.00 1.35 0.39
Yearly Average P2Sales 0.06 0.06 0.05 0.05 0.19 0.65
Yearly Average P2CFlow
Yearly Average P2FreeCFlow
Balance Sheet (Rs in Crs)
Variable FY05 FY06 FY07 FY08 FY09
Equity Capital (Rs. Cr.) 3.54 3.54 3.54 3.54 7.09
Reserves & Surplus (Rs. Cr.) 56.35 60.77 66.78 89.07 124.69
Total Shareholders Funds (Rs. Cr.) 59.89 64.31 70.32 92.61 152.38
Secured Loans (Rs. Cr.) 95.26 145.99 164.36 189.41 105.32
Unsecured Loans (Rs. Cr.) 12.65 14.31 13.43 14.43 45.05
Total Debt (Rs.Cr.) 107.91 160.30 177.79 203.84 150.37
Total Liabilities (Rs. Cr.) 167.80 224.61 248.11 296.45 302.75
Gross Block (Rs. Cr.) 163.96 195.12 225.34 257.82 291.22
Accumulated Depreciation (Rs. Cr.) 51.59 60.08 69.13 79.61 92.04
Net Block (Rs. Cr.) 112.37 135.04 156.21 178.21 199.18
Capital Work in Progress (Rs. Cr.) 5.71 12.61 7.41 7.41 8.64
Investments (Rs. Cr.) 2.53 2.71 2.58 1.81 1.97
Inventories (Rs. Cr.) 59.64 69.24 68.16 104.22 102.81
Sundry Debtors (Rs. Cr.) 46.89 82.26 88.74 92.26 103.08
Cash and Bank Balance (Rs. Cr.) 2.30 2.99 2.98 4.19 4.93
Loans and Advances (Rs. Cr.) 15.48 23.82 29.64 30.95 38.25
Current Liabilities (Rs. Cr.) 78.25 105.10 107.62 120.84 150.71
Provisions (Rs. Cr.) 0.53 0.07 0.73 2.13 5.40
Net Current Assets (Rs. Cr.) 45.53 73.14 81.17 108.65 92.96
Miscellaneous Expenses (Rs. Cr.) 2.56 2.28 3.60 5.41 5.98
Total Assets (Rs. Cr.) 167.80 224.61 248.11 296.45 302.75
Contingent Liabilities (Rs. Cr.) 5.15 6.83 7.51 4.89 2.58
Cash Flow Statement (Rs in Crs)
Variable FY05 FY06 FY07 FY08 FY09
Net Profit Before Tax (PBT) (Rs. Cr.) 7.26 8.97 9.69 30.55 56.02
Cash from Operating Activities (Rs. Cr.)
Cash from Investing Activities (Rs. Cr.)
Cash from Financing Activities (Rs. Cr.)
Net Change in Cash
Opening Cash (Rs. Cr.)
P&L Account View (Rs in Crs)
Variable FY05 FY06 FY07 FY08 FY09
Sales Turnover (Rs. Cr.) 334.57 391.08 455.98 550.99 617.81
Other Income (Rs. Cr.) 2.12 1.00 7.05 1.75 7.76
Stock Adjustments (Rs. Cr.) 6.70 1.46 3.01 16.58 -2.25
Total Income (Rs. Cr.) 343.39 393.54 466.04 569.32 623.32
Raw Materials (Rs. Cr.) 163.38 199.15 238.85 296.65 316.04
Excise Duty (Rs. Cr.) 27.98 34.03 38.56 35.72 24.78
Power & Fuel Cost (Rs. Cr.) 9.31 9.83 11.29 13.62 20.91
Other Manufacturing Expenses (Rs. Cr.) 6.52 8.98 11.57 12.16 18.70
Employee Cost (Rs. Cr.) 21.91 25.57 33.13 36.86 40.21
Selling and Administration Expenses (Rs. Cr.) 87.00 83.50 91.89 104.94 108.08
Miscellaneous Expenses (Rs. Cr.) 2.56 2.28 3.60 5.41 5.98
Preoperative Expenditure Capitalised (Rs. Cr.) 0.00 0.00 0.00 0.00 0.00
Profit before Interest, Depreciation & Tax (Rs. Cr.) 24.73 30.20 37.15 63.96 88.62
Interest & Financial Charges (Rs. Cr.) 10.16 12.56 17.73 22.28 19.84
Depreciation (Rs. Cr.) 7.31 8.67 9.73 11.13 12.76
Net Profit Before Tax (PBT) (Rs. Cr.) 7.26 8.97 9.69 30.55 56.02
Tax (Rs. Cr.) 3.28 4.51 3.40 7.46 15.07
Profit After Tax (PAT) (Rs. Cr.) 3.98 4.46 6.29 23.09 40.95
Adjustment below Net Profit (Rs. Cr.) 0.00 0.00 0.00 -0.24 0.00
P&L Balance brought forward (Rs. Cr.) 7.91 11.89 16.35 22.40 45.25
Appropriations (Rs. Cr.) 0.00 0.00 0.24 0.00 4.82
P&L Balance carried down (Rs. Cr.) 11.89 16.35 22.40 45.25 81.38
Equity Dividend (Rs. Cr.) 0.00 0.00 0.00 0.00 1.49
Preference Dividend (Rs. Cr.) 0.00 0.00 0.00 0.00 0.00
Corporate Dividend Tax (Rs. Cr.) 0.00 0.00 0.00 0.00 0.26
Equity Dividend (%) 0.00 0.00 0.00 0.00 20.00
Earnings per share 11.24 12.60 17.77 65.23 57.76
Book Value per share 169.18 181.67 198.64 261.61 185.87
Extraordinary Items (Rs. Cr.) 0.02 0.01 2.98 -0.08 -0.12
Terms & Conditions

Before using this website, please review ValuePickr.com Terms and Conditions of Service.

© Copyright 2010 ValuePickr.com. All rights reserved.