Skip to content. | Skip to navigation

Sections
Search Company:
Personal tools
You are here: Home Companies Mayur Uniquoters
Log in


Forgot your password?
Pre-register

To pre-register for Public Beta, please fill up the registration form.

 

Mayur Uniquoters

SectorChemicals
IndustryPlastics
Sub IndustrySynthetic Leather

Quote BSE
Last Traded Date (#) 2012-04-30
Price High (Rs.) 475.00
Price Low (Rs.) 464.10
Price Close (Rs.) 474.60
Previous Close (Rs.) 464.00
Price Change Today 2.28
Volume (#) 4299.00

Quick Snapshots

Share Capital
Variable Current
Market Capitalisation 256.76
Face Value (FV) (#) 10.00
Shares Outstanding 0.54
Equity Capital (Rs. Cr.) 5.41
Foreign (FII) Shareholding (%) 0.97
Promoters Shareholding (%) 74.96
Govt./FI Shareholding (%) 0.19
Others Shareholding (%) 22.08
Corporate Shareholding (%) 1.79
Key Ratios
Variable Current Industry Median
Net Profit Margin 10.17 3.41
Operating Profit Margin 16.05 8.37
Asset Turnover 3.61 1.29
Return on Assets 36.73 4.61
Financial Leverage 1.13 1.61
Return on Equity 41.42 7.86
Debt to Equity 0.13 0.61
Return on Capital Employed 57.20 10.35
Interest Coverage 21.16 2.30
Quick Ratio 1.60 1.94
Current Ratio 1.99 2.87
Debtor Days 46.39 62.45
Inventory Days 27.86 70.25
Valuation
Variable Current Historical Average Industry Median
Price Close (Rs.) 474.60
Book Value per share 112.77 21.42
Cash flow per share
Earnings per share 46.71 1.81
Dividend per share 10.02 0.00
Sales per share 459.43 54.17
Free cash flow per share
Price to sales 1.03 0.29 0.30
Price to book value 4.21 1.10 0.66
Price to cash flow
Price to earnings 10.16 4.33 6.43
Price to free cash flow
Dividend Yield 2.11 6.02 0.00

5 Year Snapshots

Performance Snapshot
Variable FY06 FY07 FY08 FY09 FY10 YoY 5yr CAGR
Sales Turnover (Rs. Cr.) 71.70 97.81 123.13 176.15 269.14 50.87 39.17
Profit After Tax (PAT) (Rs. Cr.) 2.65 5.11 6.06 16.22 25.27 55.80 75.73
Cash from Operating Activities (Rs. Cr.)
Free Cash Flow
Equity Dividend (Rs. Cr.) 0.75 1.00 1.91 2.71 5.42 100.00 63.96
Dividend Payout 28.30 19.57 31.52 16.71 21.45
Net Profit Margin 4.00 5.66 5.27 9.85 10.17
Operating Profit Margin 9.51 11.18 10.39 16.13 16.05
Asset Turnover 2.19 2.72 3.13 3.55 3.61
Return on Assets 8.75 15.40 16.46 34.91 36.73
Financial Leverage 1.56 1.37 1.27 1.10 1.13
Return on Equity 13.61 21.12 20.93 38.57 41.42
Capital Employed 30.28 33.18 36.81 46.46 68.79
Return on Capital Employed 17.01 27.64 29.20 57.21 57.20
Free Cash Flow to Sales
Debt to Equity 0.56 0.37 0.27 0.10 0.13
Interest Coverage 4.29 7.84 8.27 19.84 21.16
Interest Cost to Total Debt 11.10 13.03 16.56 30.39 23.91
Quick Ratio 1.32 1.24 1.34 1.52 1.60
Current Ratio 1.88 1.56 1.66 1.82 1.99
Debtor Days 92.60 82.52 68.41 56.79 46.39
Inventory Days 61.07 36.20 28.77 28.71 27.86
Historical Valuation Snapshot
Variable FY06 FY07 FY08 FY09 FY10 Current
Yearly Average Price (Rs.) 35.64 44.58 32.07 82.43 222.39 474.60
Book Value per share 38.94 46.45 53.53 77.73 112.77 112.77
Earnings per share 5.30 9.81 11.20 29.98 46.71 46.71
Dividend per share 1.50 1.92 3.53 5.01 10.02 10.02
Sales per share 132.52 173.19 212.64 304.51 459.43 459.43
Cash flow per share
Free cash flow per share
Yearly Average P2BV 0.92 0.96 0.60 1.06 1.97 4.21
Yearly Average P2E 6.72 4.54 2.86 2.75 4.76 10.16
Yearly Average DivYield 4.21 4.31 11.01 6.08 4.50 2.11
Yearly Average P2Sales 0.27 0.26 0.15 0.27 0.48 1.03
Yearly Average P2CFlow
Yearly Average P2FreeCFlow
Balance Sheet (Rs in Crs)
Variable FY06 FY07 FY08 FY09 FY10
Equity Capital (Rs. Cr.) 5.00 5.21 5.41 5.41 5.41
Reserves & Surplus (Rs. Cr.) 14.47 18.99 23.55 36.64 55.60
Total Shareholders Funds (Rs. Cr.) 19.47 24.20 28.96 42.05 61.01
Secured Loans (Rs. Cr.) 10.81 8.98 7.85 4.41 7.78
Unsecured Loans (Rs. Cr.) 0.00 0.00 0.00 0.00 0.00
Total Debt (Rs.Cr.) 10.81 8.98 7.85 4.41 7.78
Total Liabilities (Rs. Cr.) 30.28 33.18 36.81 46.46 68.79
Gross Block (Rs. Cr.) 25.74 32.40 35.26 37.75 48.48
Accumulated Depreciation (Rs. Cr.) 9.80 11.08 12.61 14.60 17.18
Net Block (Rs. Cr.) 15.94 21.32 22.65 23.15 31.30
Capital Work in Progress (Rs. Cr.) 0.76 0.10 0.43 0.25 3.35
Investments (Rs. Cr.) 0.07 0.07 1.01 0.06 0.06
Inventories (Rs. Cr.) 9.08 7.20 6.99 9.83 14.55
Sundry Debtors (Rs. Cr.) 16.81 20.40 21.56 25.63 31.59
Cash and Bank Balance (Rs. Cr.) 1.14 4.41 5.76 19.58 22.83
Loans and Advances (Rs. Cr.) 3.65 3.06 2.39 3.75 5.72
Current Liabilities (Rs. Cr.) 16.31 22.49 22.16 32.23 37.48
Provisions (Rs. Cr.) 0.86 0.89 1.82 3.56 3.13
Net Current Assets (Rs. Cr.) 13.51 11.69 12.72 23.00 34.08
Miscellaneous Expenses (Rs. Cr.) 0.11 0.20 3.95 1.28 0.75
Total Assets (Rs. Cr.) 30.28 33.18 36.81 46.46 68.79
Contingent Liabilities (Rs. Cr.) 7.19 15.27 9.17 24.55 36.27
Cash Flow Statement (Rs in Crs)
Variable FY06 FY07 FY08 FY09 FY10
Net Profit Before Tax (PBT) (Rs. Cr.) 3.95 8.00 9.45 25.24 37.49
Cash from Operating Activities (Rs. Cr.)
Cash from Investing Activities (Rs. Cr.)
Cash from Financing Activities (Rs. Cr.)
Net Change in Cash
Opening Cash (Rs. Cr.)
P&L Account View (Rs in Crs)
Variable FY06 FY07 FY08 FY09 FY10
Sales Turnover (Rs. Cr.) 71.70 97.81 123.13 176.15 269.14
Other Income (Rs. Cr.) 0.37 0.47 0.39 2.19 2.13
Stock Adjustments (Rs. Cr.) 1.15 0.27 -1.55 0.65 1.36
Total Income (Rs. Cr.) 73.22 98.55 121.97 178.99 272.63
Raw Materials (Rs. Cr.) 52.24 70.05 85.30 120.19 184.25
Excise Duty (Rs. Cr.) 5.44 7.58 8.09 11.41 20.59
Power & Fuel Cost (Rs. Cr.) 0.82 0.99 1.31 1.53 1.62
Other Manufacturing Expenses (Rs. Cr.) 1.21 1.56 2.08 3.24 4.72
Employee Cost (Rs. Cr.) 2.72 3.10 3.88 5.13 6.22
Selling and Administration Expenses (Rs. Cr.) 4.01 4.51 5.02 7.45 12.45
Miscellaneous Expenses (Rs. Cr.) 0.11 0.20 3.95 1.28 0.75
Preoperative Expenditure Capitalised (Rs. Cr.) 0.00 0.00 0.00 0.00 0.00
Profit before Interest, Depreciation & Tax (Rs. Cr.) 6.67 10.56 12.34 28.76 42.03
Interest & Financial Charges (Rs. Cr.) 1.20 1.17 1.30 1.34 1.86
Depreciation (Rs. Cr.) 1.52 1.39 1.59 2.18 2.68
Net Profit Before Tax (PBT) (Rs. Cr.) 3.95 8.00 9.45 25.24 37.49
Tax (Rs. Cr.) 1.30 2.89 3.39 9.02 12.22
Profit After Tax (PAT) (Rs. Cr.) 2.65 5.11 6.06 16.22 25.27
Adjustment below Net Profit (Rs. Cr.) 0.00 0.00 0.00 0.04 0.01
P&L Balance brought forward (Rs. Cr.) 11.42 13.07 16.49 19.70 31.09
Appropriations (Rs. Cr.) 1.00 1.69 2.85 4.87 8.83
P&L Balance carried down (Rs. Cr.) 13.07 16.49 19.70 31.09 47.54
Equity Dividend (Rs. Cr.) 0.75 1.00 1.91 2.71 5.42
Preference Dividend (Rs. Cr.) 0.00 0.00 0.00 0.00 0.00
Corporate Dividend Tax (Rs. Cr.) 0.12 0.17 0.33 0.46 0.90
Equity Dividend (%) 15.00 20.00 35.00 50.00 100.00
Earnings per share 5.30 9.81 11.20 29.98 46.71
Book Value per share 38.94 46.45 53.53 77.73 112.77
Extraordinary Items (Rs. Cr.) -0.03 -0.02 -0.02 -0.10 -0.12
Terms & Conditions

Before using this website, please review ValuePickr.com Terms and Conditions of Service.

© Copyright 2010 ValuePickr.com. All rights reserved.