Skip to content. | Skip to navigation

Sections
Search Company:
Personal tools
You are here: Home Companies Manjushree Technopack
Log in


Forgot your password?
Pre-register

To pre-register for Public Beta, please fill up the registration form.

 

Manjushree Technopack

SectorChemicals
IndustryPlastics
Sub IndustryPlastic Packaging goods

Quote BSE
Last Traded Date (#) 2012-04-30
Price High (Rs.) 81.80
Price Low (Rs.) 80.00
Price Close (Rs.) 80.00
Previous Close (Rs.) 80.00
Price Change Today 0.00
Volume (#) 801.00

Quick Snapshots

Share Capital
Variable Current
Market Capitalisation 108.40
Face Value (FV) (#) 10.00
Shares Outstanding 1.35
Equity Capital (Rs. Cr.) 13.55
Foreign (FII) Shareholding (%) 3.11
Promoters Shareholding (%) 59.07
Govt./FI Shareholding (%) 0.74
Others Shareholding (%) 29.66
Corporate Shareholding (%) 7.42
Key Ratios
Variable Current Industry Median
Net Profit Margin 7.09 3.41
Operating Profit Margin 18.94 8.37
Asset Turnover 1.07 1.29
Return on Assets 7.58 4.61
Financial Leverage 2.04 1.61
Return on Equity 15.44 7.86
Debt to Equity 1.04 0.61
Return on Capital Employed 13.60 10.35
Interest Coverage 5.59 2.30
Quick Ratio 2.63 1.94
Current Ratio 3.68 2.87
Debtor Days 65.93 62.45
Inventory Days 64.42 70.25
Valuation
Variable Current Historical Average Industry Median
Price Close (Rs.) 80.00
Book Value per share 50.52 21.42
Cash flow per share
Earnings per share 7.80 1.81
Dividend per share 1.00 0.00
Sales per share 109.99 54.17
Free cash flow per share
Price to sales 0.73 0.38 0.30
Price to book value 1.58 0.63 0.66
Price to cash flow
Price to earnings 10.26 5.96 6.43
Price to free cash flow
Dividend Yield 1.25 3.33 0.00

5 Year Snapshots

Performance Snapshot
Variable FY05 FY06 FY07 FY08 FY09 YoY 5yr CAGR
Sales Turnover (Rs. Cr.) 65.32 79.97 85.18 118.79 160.05 41.13 27.70
Profit After Tax (PAT) (Rs. Cr.) 1.37 2.83 4.40 7.49 10.57 41.12 66.66
Cash from Operating Activities (Rs. Cr.)
Free Cash Flow
Equity Dividend (Rs. Cr.) 0.48 0.48 0.49 1.35 1.36 0.74 29.74
Dividend Payout 35.04 16.96 11.14 18.02 12.87
Net Profit Margin 2.44 4.02 5.97 7.09 7.09
Operating Profit Margin 12.28 12.48 16.08 16.43 18.94
Asset Turnover 1.71 2.29 1.10 1.19 1.07
Return on Assets 4.19 9.20 6.59 8.43 7.58
Financial Leverage 2.82 2.21 1.25 1.49 2.04
Return on Equity 11.82 20.30 8.22 12.60 15.44
Capital Employed 32.68 30.77 66.80 88.88 139.43
Return on Capital Employed 10.89 19.79 13.11 14.51 13.60
Free Cash Flow to Sales
Debt to Equity 1.82 1.21 0.25 0.49 1.04
Interest Coverage 2.49 3.52 4.40 8.96 5.59
Interest Cost to Total Debt 6.78 10.28 15.02 4.89 4.78
Quick Ratio 2.82 1.36 4.07 2.89 2.63
Current Ratio 4.29 1.84 5.60 4.80 3.68
Debtor Days 57.58 48.50 69.79 54.82 65.93
Inventory Days 58.21 45.63 80.58 76.77 64.42
Historical Valuation Snapshot
Variable FY05 FY06 FY07 FY08 FY09 Current
Yearly Average Price (Rs.) 34.80 17.28 31.42 80.00
Book Value per share 27.53 33.11 39.52 43.88 50.52 50.52
Earnings per share 3.25 6.72 3.25 5.53 7.80 7.80
Dividend per share 1.14 1.14 0.36 1.00 1.00 1.00
Sales per share 133.11 167.13 54.42 77.93 109.99 109.99
Cash flow per share
Free cash flow per share
Yearly Average P2BV 0.88 0.39 0.62 1.58
Yearly Average P2E 10.72 3.13 4.03 10.26
Yearly Average DivYield 1.04 5.77 3.19 1.25
Yearly Average P2Sales 0.64 0.22 0.29 0.73
Yearly Average P2CFlow
Yearly Average P2FreeCFlow
Balance Sheet (Rs in Crs)
Variable FY05 FY06 FY07 FY08 FY09
Equity Capital (Rs. Cr.) 4.21 4.21 13.55 13.55 13.55
Reserves & Surplus (Rs. Cr.) 7.38 9.73 40.00 45.91 54.90
Total Shareholders Funds (Rs. Cr.) 11.59 13.94 53.55 59.46 68.45
Secured Loans (Rs. Cr.) 17.68 8.37 11.34 18.26 51.14
Unsecured Loans (Rs. Cr.) 3.41 8.46 1.91 11.16 19.84
Total Debt (Rs.Cr.) 21.09 16.83 13.25 29.42 70.98
Total Liabilities (Rs. Cr.) 32.68 30.77 66.80 88.88 139.43
Gross Block (Rs. Cr.) 38.41 43.55 57.98 89.16 132.79
Accumulated Depreciation (Rs. Cr.) 20.31 23.01 26.34 31.24 40.85
Net Block (Rs. Cr.) 18.10 20.54 31.64 57.92 91.94
Capital Work in Progress (Rs. Cr.) 0.00 0.00 0.00 0.00 0.06
Investments (Rs. Cr.) 0.00 0.00 0.00 0.00 0.00
Inventories (Rs. Cr.) 6.89 6.78 11.87 16.19 20.09
Sundry Debtors (Rs. Cr.) 8.84 9.35 14.10 15.86 26.92
Cash and Bank Balance (Rs. Cr.) 0.64 2.68 9.26 0.44 7.94
Loans and Advances (Rs. Cr.) 3.82 7.31 8.26 8.13 15.50
Current Liabilities (Rs. Cr.) 4.71 14.23 7.76 8.46 19.17
Provisions (Rs. Cr.) 0.90 1.66 1.71 2.05 4.42
Net Current Assets (Rs. Cr.) 14.58 10.23 34.02 30.11 46.86
Miscellaneous Expenses (Rs. Cr.) 0.54 0.11 0.47 0.33 1.45
Total Assets (Rs. Cr.) 32.68 30.77 66.80 88.88 139.43
Contingent Liabilities (Rs. Cr.) 0.38 9.25 1.97 19.10 27.72
Cash Flow Statement (Rs in Crs)
Variable FY05 FY06 FY07 FY08 FY09
Net Profit Before Tax (PBT) (Rs. Cr.) 2.13 4.36 6.77 11.46 15.57
Cash from Operating Activities (Rs. Cr.)
Cash from Investing Activities (Rs. Cr.)
Cash from Financing Activities (Rs. Cr.)
Net Change in Cash
Opening Cash (Rs. Cr.)
P&L Account View (Rs in Crs)
Variable FY05 FY06 FY07 FY08 FY09
Sales Turnover (Rs. Cr.) 65.32 79.97 85.18 118.79 160.05
Other Income (Rs. Cr.) 0.06 0.06 0.26 0.49 0.49
Stock Adjustments (Rs. Cr.) 0.44 -0.54 1.86 0.79 9.43
Total Income (Rs. Cr.) 65.82 79.49 87.30 120.07 169.97
Raw Materials (Rs. Cr.) 30.45 40.64 40.05 56.95 81.73
Excise Duty (Rs. Cr.) 9.28 9.61 11.44 13.19 11.02
Power & Fuel Cost (Rs. Cr.) 3.73 3.70 4.30 6.05 12.07
Other Manufacturing Expenses (Rs. Cr.) 9.02 9.89 9.42 13.97 20.02
Employee Cost (Rs. Cr.) 2.22 3.12 4.48 6.19 8.35
Selling and Administration Expenses (Rs. Cr.) 3.64 3.58 5.02 5.55 6.62
Miscellaneous Expenses (Rs. Cr.) 0.54 0.11 0.47 0.33 1.45
Preoperative Expenditure Capitalised (Rs. Cr.) 0.00 0.00 0.00 0.00 0.00
Profit before Interest, Depreciation & Tax (Rs. Cr.) 6.94 8.84 12.12 17.84 28.71
Interest & Financial Charges (Rs. Cr.) 1.43 1.73 1.99 1.44 3.39
Depreciation (Rs. Cr.) 3.38 2.75 3.36 4.94 9.75
Net Profit Before Tax (PBT) (Rs. Cr.) 2.13 4.36 6.77 11.46 15.57
Tax (Rs. Cr.) 0.76 1.53 2.37 3.97 5.00
Profit After Tax (PAT) (Rs. Cr.) 1.37 2.83 4.40 7.49 10.57
Adjustment below Net Profit (Rs. Cr.) 0.00 0.00 0.00 0.00 0.00
P&L Balance brought forward (Rs. Cr.) 5.23 6.12 8.47 4.38 6.29
Appropriations (Rs. Cr.) 0.48 0.48 8.49 5.58 2.49
P&L Balance carried down (Rs. Cr.) 6.12 8.47 4.38 6.29 14.37
Equity Dividend (Rs. Cr.) 0.48 0.48 0.49 1.35 1.36
Preference Dividend (Rs. Cr.) 0.00 0.00 0.00 0.00 0.00
Corporate Dividend Tax (Rs. Cr.) 0.00 0.00 0.00 0.23 0.23
Equity Dividend (%) 10.00 10.00 10.00 10.00 10.00
Earnings per share 3.25 6.72 3.25 5.53 7.80
Book Value per share 27.53 33.11 39.52 43.88 50.52
Extraordinary Items (Rs. Cr.) -0.31 -0.03 -0.08 0.00 0.02
Terms & Conditions

Before using this website, please review ValuePickr.com Terms and Conditions of Service.

© Copyright 2010 ValuePickr.com. All rights reserved.