Skip to content. | Skip to navigation

Sections
Search Company:
Personal tools
You are here: Home Companies Gujarat Reclaim & Rubber Products
Log in


Forgot your password?
Pre-register

To pre-register for Public Beta, please fill up the registration form.

 

Gujarat Reclaim & Rubber Products

SectorChemicals
IndustryRubber & Rubber products
Sub Industry

Quote BSE
Last Traded Date (#) 2012-04-30
Price High (Rs.) 1824.00
Price Low (Rs.) 1756.00
Price Close (Rs.) 1810.20
Previous Close (Rs.) 1796.10
Price Change Today 0.79
Volume (#) 202.00

Quick Snapshots

Share Capital
Variable Current
Market Capitalisation 240.76
Face Value (FV) (#) 10.00
Shares Outstanding 0.13
Equity Capital (Rs. Cr.) 1.33
Foreign (FII) Shareholding (%) 0.20
Promoters Shareholding (%) 46.91
Govt./FI Shareholding (%) 0.01
Others Shareholding (%) 49.62
Corporate Shareholding (%) 3.27
Key Ratios
Variable Current Industry Median
Net Profit Margin 9.73 4.40
Operating Profit Margin 16.49 9.18
Asset Turnover 1.83 1.68
Return on Assets 17.79 7.93
Financial Leverage 1.46 1.32
Return on Equity 25.93 14.44
Debt to Equity 0.46 0.32
Return on Capital Employed 29.91 15.61
Interest Coverage 12.55 4.32
Quick Ratio 1.60 1.14
Current Ratio 2.21 2.12
Debtor Days 71.52 71.52
Inventory Days 53.41 88.16
Valuation
Variable Current Historical Average Industry Median
Price Close (Rs.) 1810.20
Book Value per share 400.45 15.34
Cash flow per share
Earnings per share 103.83 0.75
Dividend per share 20.08 0.00
Sales per share 1066.69 35.66
Free cash flow per share
Price to sales 1.70 0.50 0.52
Price to book value 4.52 1.61 0.99
Price to cash flow
Price to earnings 17.43 5.14 9.45
Price to free cash flow
Dividend Yield 1.11 3.84 0.00

5 Year Snapshots

Performance Snapshot
Variable FY06 FY07 FY08 FY09 FY10 YoY 5yr CAGR
Sales Turnover (Rs. Cr.) 63.60 91.43 117.55 137.12 146.96 8.67 24.20
Profit After Tax (PAT) (Rs. Cr.) 5.83 9.86 9.12 13.54 13.81 1.99 24.06
Cash from Operating Activities (Rs. Cr.)
Free Cash Flow
Equity Dividend (Rs. Cr.) 1.33 1.80 1.80 2.33 2.67 14.59 19.03
Dividend Payout 22.81 18.26 19.74 17.21 19.33
Net Profit Margin 9.78 11.50 8.27 10.37 9.73
Operating Profit Margin 18.15 21.95 16.72 17.41 16.49
Asset Turnover 2.32 1.99 2.01 2.16 1.83
Return on Assets 22.70 22.85 16.59 22.44 17.79
Financial Leverage 1.60 1.81 1.76 1.42 1.46
Return on Equity 36.23 41.31 29.22 31.81 25.93
Capital Employed 25.68 43.16 54.97 60.35 77.61
Return on Capital Employed 38.16 39.23 28.51 37.60 29.91
Free Cash Flow to Sales
Debt to Equity 0.60 0.81 0.76 0.42 0.46
Interest Coverage 10.77 16.76 9.86 12.75 12.55
Interest Cost to Total Debt 9.49 5.24 6.69 10.01 7.60
Quick Ratio 1.85 2.11 1.59 1.63 1.60
Current Ratio 2.16 2.55 2.03 2.13 2.21
Debtor Days 56.86 61.00 73.24 65.84 71.52
Inventory Days 35.28 42.52 42.42 41.38 53.41
Historical Valuation Snapshot
Variable FY06 FY07 FY08 FY09 FY10 Current
Yearly Average Price (Rs.) 313.38 497.93 363.59 572.48 1810.20
Book Value per share 120.98 179.47 234.66 320.00 400.45 400.45
Earnings per share 43.83 74.14 68.57 101.80 103.83 103.83
Dividend per share 10.00 13.53 13.53 17.52 20.08 20.08
Sales per share 448.35 644.66 829.17 981.58 1066.69 1066.69
Cash flow per share
Free cash flow per share
Yearly Average P2BV 1.75 2.12 1.14 1.43 4.52
Yearly Average P2E 4.23 7.26 3.57 5.51 17.43
Yearly Average DivYield 4.32 2.72 4.82 3.51 1.11
Yearly Average P2Sales 0.49 0.60 0.37 0.54 1.70
Yearly Average P2CFlow
Yearly Average P2FreeCFlow
Balance Sheet (Rs in Crs)
Variable FY06 FY07 FY08 FY09 FY10
Equity Capital (Rs. Cr.) 1.33 1.33 1.33 1.33 1.33
Reserves & Surplus (Rs. Cr.) 14.76 22.54 29.88 41.23 51.93
Total Shareholders Funds (Rs. Cr.) 16.09 23.87 31.21 42.56 53.26
Secured Loans (Rs. Cr.) 8.00 17.31 22.12 16.22 22.56
Unsecured Loans (Rs. Cr.) 1.59 1.98 1.64 1.57 1.79
Total Debt (Rs.Cr.) 9.59 19.29 23.76 17.79 24.35
Total Liabilities (Rs. Cr.) 25.68 43.16 54.97 60.35 77.61
Gross Block (Rs. Cr.) 27.20 46.98 54.74 59.56 74.29
Accumulated Depreciation (Rs. Cr.) 12.15 14.43 17.53 21.47 25.74
Net Block (Rs. Cr.) 15.05 32.55 37.21 38.09 48.55
Capital Work in Progress (Rs. Cr.) 5.50 0.54 1.00 5.07 7.45
Investments (Rs. Cr.) 0.01 0.21 0.34 0.34 0.34
Inventories (Rs. Cr.) 3.27 5.78 7.71 8.66 12.38
Sundry Debtors (Rs. Cr.) 9.29 14.33 22.13 23.55 27.80
Cash and Bank Balance (Rs. Cr.) 1.89 1.57 0.48 1.17 0.88
Loans and Advances (Rs. Cr.) 8.04 11.69 5.64 3.92 3.84
Current Liabilities (Rs. Cr.) 10.39 13.07 17.75 17.53 20.28
Provisions (Rs. Cr.) 6.98 10.44 1.79 2.92 3.35
Net Current Assets (Rs. Cr.) 5.12 9.86 16.42 16.85 21.27
Miscellaneous Expenses (Rs. Cr.) 0.65 0.64 2.25 3.45 2.53
Total Assets (Rs. Cr.) 25.68 43.16 54.97 60.35 77.61
Contingent Liabilities (Rs. Cr.) 0.10 0.24 4.90 0.88 1.96
Cash Flow Statement (Rs in Crs)
Variable FY06 FY07 FY08 FY09 FY10
Net Profit Before Tax (PBT) (Rs. Cr.) 8.89 15.92 14.08 20.91 21.36
Cash from Operating Activities (Rs. Cr.)
Cash from Investing Activities (Rs. Cr.)
Cash from Financing Activities (Rs. Cr.)
Net Change in Cash
Opening Cash (Rs. Cr.)
P&L Account View (Rs in Crs)
Variable FY06 FY07 FY08 FY09 FY10
Sales Turnover (Rs. Cr.) 63.60 91.43 117.55 137.12 146.96
Other Income (Rs. Cr.) 0.62 0.53 0.68 3.92 4.17
Stock Adjustments (Rs. Cr.) 0.41 2.02 0.05 0.84 -0.88
Total Income (Rs. Cr.) 64.63 93.98 118.28 141.88 150.25
Raw Materials (Rs. Cr.) 24.23 36.07 50.04 58.49 64.23
Excise Duty (Rs. Cr.) 3.97 5.69 7.27 6.57 5.09
Power & Fuel Cost (Rs. Cr.) 7.58 10.90 13.49 13.53 16.53
Other Manufacturing Expenses (Rs. Cr.) 2.02 2.65 2.81 4.36 3.85
Employee Cost (Rs. Cr.) 6.51 8.33 10.96 12.80 14.09
Selling and Administration Expenses (Rs. Cr.) 8.23 10.35 12.34 16.03 16.36
Miscellaneous Expenses (Rs. Cr.) 0.65 0.64 2.25 3.45 2.53
Preoperative Expenditure Capitalised (Rs. Cr.) 0.00 0.00 0.00 0.00 0.00
Profit before Interest, Depreciation & Tax (Rs. Cr.) 11.44 19.35 19.12 26.65 27.57
Interest & Financial Charges (Rs. Cr.) 0.91 1.01 1.59 1.78 1.85
Depreciation (Rs. Cr.) 1.64 2.42 3.45 3.96 4.36
Net Profit Before Tax (PBT) (Rs. Cr.) 8.89 15.92 14.08 20.91 21.36
Tax (Rs. Cr.) 3.06 6.06 4.96 7.37 7.55
Profit After Tax (PAT) (Rs. Cr.) 5.83 9.86 9.12 13.54 13.81
Adjustment below Net Profit (Rs. Cr.) 0.00 0.00 0.39 -0.03 0.00
P&L Balance brought forward (Rs. Cr.) 6.87 10.59 17.37 19.77 10.28
Appropriations (Rs. Cr.) 2.11 3.08 7.11 23.00 5.11
P&L Balance carried down (Rs. Cr.) 10.59 17.37 19.77 10.28 18.98
Equity Dividend (Rs. Cr.) 1.33 1.80 1.80 2.33 2.67
Preference Dividend (Rs. Cr.) 0.00 0.00 0.00 0.00 0.00
Corporate Dividend Tax (Rs. Cr.) 0.19 0.28 0.31 0.40 0.44
Equity Dividend (%) 100.00 135.00 135.00 175.00 200.00
Earnings per share 43.83 74.14 68.57 101.80 103.83
Book Value per share 120.98 179.47 234.66 320.00 400.45
Extraordinary Items (Rs. Cr.) -0.13 -0.05 -0.04 0.01 -0.07
Terms & Conditions

Before using this website, please review ValuePickr.com Terms and Conditions of Service.

© Copyright 2010 ValuePickr.com. All rights reserved.